<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The rise of Die Antwoord</title>
	<atom:link href="http://mhambi.com/2010/02/the-rise-of-die-antwoord/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhambi.com/2010/02/the-rise-of-die-antwoord/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rise-of-die-antwoord</link>
	<description>A re-deployed blog with views on Azania*</description>
	<lastBuildDate>Thu, 10 May 2012 21:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Stix</title>
		<link>http://mhambi.com/2010/02/the-rise-of-die-antwoord/comment-page-1/#comment-2321</link>
		<dc:creator>Stix</dc:creator>
		<pubDate>Wed, 25 Jan 2012 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://mhambi.com/?p=929#comment-2321</guid>
		<description>And now they are so big they could tell their record lable to go and fuck themselves. Awesome!</description>
		<content:encoded><![CDATA[<p>And now they are so big they could tell their record lable to go and fuck themselves. Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accommodation</title>
		<link>http://mhambi.com/2010/02/the-rise-of-die-antwoord/comment-page-1/#comment-1626</link>
		<dc:creator>Accommodation</dc:creator>
		<pubDate>Sat, 12 Jun 2010 18:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://mhambi.com/?p=929#comment-1626</guid>
		<description>That&#039;s insane traffic!!! Can just imagine those uniques!</description>
		<content:encoded><![CDATA[<p>That&#8217;s insane traffic!!! Can just imagine those uniques!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fok! How &#8220;Die Antwoord&#8221; became Viral Music Stars pt.2 &#171; the defectors blog</title>
		<link>http://mhambi.com/2010/02/the-rise-of-die-antwoord/comment-page-1/#comment-1450</link>
		<dc:creator>Fok! How &#8220;Die Antwoord&#8221; became Viral Music Stars pt.2 &#171; the defectors blog</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://mhambi.com/?p=929#comment-1450</guid>
		<description>[...] they first appeared at The UK Guardian music blog and Boing Boing (for a detailed web history check this) increasing traffic to their homepage and making them hot topics on blogs and twitter. They [...]</description>
		<content:encoded><![CDATA[<p>[...] they first appeared at The UK Guardian music blog and Boing Boing (for a detailed web history check this) increasing traffic to their homepage and making them hot topics on blogs and twitter. They [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fok! How &#8220;Die Antwoord&#8221; became Viral Music Stars pt.2 &#171; Ideas in Motion</title>
		<link>http://mhambi.com/2010/02/the-rise-of-die-antwoord/comment-page-1/#comment-1449</link>
		<dc:creator>Fok! How &#8220;Die Antwoord&#8221; became Viral Music Stars pt.2 &#171; Ideas in Motion</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://mhambi.com/?p=929#comment-1449</guid>
		<description>[...] they first appeared at The UK Guardian music blog and Boing Boing (for a detailed web history check this) increasing traffic to their homepage and making them hot topics on blogs and twitter. They [...]</description>
		<content:encoded><![CDATA[<p>[...] they first appeared at The UK Guardian music blog and Boing Boing (for a detailed web history check this) increasing traffic to their homepage and making them hot topics on blogs and twitter. They [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kameraad Mhambi</title>
		<link>http://mhambi.com/2010/02/the-rise-of-die-antwoord/comment-page-1/#comment-1340</link>
		<dc:creator>Kameraad Mhambi</dc:creator>
		<pubDate>Sun, 07 Feb 2010 11:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://mhambi.com/?p=929#comment-1340</guid>
		<description>Ha ha, no tell us. How many uniques!</description>
		<content:encoded><![CDATA[<p>Ha ha, no tell us. How many uniques!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griffin</title>
		<link>http://mhambi.com/2010/02/the-rise-of-die-antwoord/comment-page-1/#comment-1338</link>
		<dc:creator>griffin</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://mhambi.com/?p=929#comment-1338</guid>
		<description>Make that over  300gb for Watkykjy. I had to upgrade my hosting package today to cater for 700gb. Die Antwoord stood on over 2 terabytes a day or two ago.

The stats for http://www.dieantwoord.com is staggering. Will get that to you shortly, but they had over 250gb traffic in a single day. I don&#039;t even want to mention the amount of unique visitors and views. You will have to rinse your eyes out with bleach.</description>
		<content:encoded><![CDATA[<p>Make that over  300gb for Watkykjy. I had to upgrade my hosting package today to cater for 700gb. Die Antwoord stood on over 2 terabytes a day or two ago.</p>
<p>The stats for <a href="http://www.dieantwoord.com" rel="nofollow">http://www.dieantwoord.com</a> is staggering. Will get that to you shortly, but they had over 250gb traffic in a single day. I don&#8217;t even want to mention the amount of unique visitors and views. You will have to rinse your eyes out with bleach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

