<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Being a farmer in SA your 125 times more likely to be murdered than a Brit</title>
	<atom:link href="http://mhambi.com/2010/04/being-a-farmer-in-sa-your-250-times-likely-murdered-brit/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhambi.com/2010/04/being-a-farmer-in-sa-your-250-times-likely-murdered-brit/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=being-a-farmer-in-sa-your-250-times-likely-murdered-brit</link>
	<description>A re-deployed blog with views on Azania*</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:13:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Marlise</title>
		<link>http://mhambi.com/2010/04/being-a-farmer-in-sa-your-250-times-likely-murdered-brit/comment-page-1/#comment-2319</link>
		<dc:creator>Marlise</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://mhambi.com/?p=1082#comment-2319</guid>
		<description>Please could re-calculate your quantities and averages (being almost a year since April 2010), as I am reading the newspaper every day, and I can reassure you that your statistics are out of date, incomplete and paint a grossly unrealistic picture of the truth.
The situation is far worse. 
And if one farmer feeds an average of 1200 people per year, then with one farmer killed every day of the year, 427 200 more individuals are left without food per year.
The recent mealie crisis not raising concerns not evident enough?</description>
		<content:encoded><![CDATA[<p>Please could re-calculate your quantities and averages (being almost a year since April 2010), as I am reading the newspaper every day, and I can reassure you that your statistics are out of date, incomplete and paint a grossly unrealistic picture of the truth.<br />
The situation is far worse.<br />
And if one farmer feeds an average of 1200 people per year, then with one farmer killed every day of the year, 427 200 more individuals are left without food per year.<br />
The recent mealie crisis not raising concerns not evident enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kameraad Mhambi</title>
		<link>http://mhambi.com/2010/04/being-a-farmer-in-sa-your-250-times-likely-murdered-brit/comment-page-1/#comment-2154</link>
		<dc:creator>Kameraad Mhambi</dc:creator>
		<pubDate>Wed, 03 Aug 2011 13:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://mhambi.com/?p=1082#comment-2154</guid>
		<description>Thanks Cobus. Net een ander ding, die dept van Landbou het onlangs gese dat die aantal boere met 10,000 geval het die afgelope dekade. Daar is nou slegs 40,000.</description>
		<content:encoded><![CDATA[<p>Thanks Cobus. Net een ander ding, die dept van Landbou het onlangs gese dat die aantal boere met 10,000 geval het die afgelope dekade. Daar is nou slegs 40,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cobus</title>
		<link>http://mhambi.com/2010/04/being-a-farmer-in-sa-your-250-times-likely-murdered-brit/comment-page-1/#comment-2153</link>
		<dc:creator>Cobus</dc:creator>
		<pubDate>Wed, 03 Aug 2011 13:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://mhambi.com/?p=1082#comment-2153</guid>
		<description>Nog &#039;n comment, lyk vir my daai 1500-3000 sluit alle plaasmoorde in, nie slegs wit syfers nie. Dus sal die 50000 nog verder verhoog moet word om ook ander mense wat op plase werk in te reken.</description>
		<content:encoded><![CDATA[<p>Nog &#8216;n comment, lyk vir my daai 1500-3000 sluit alle plaasmoorde in, nie slegs wit syfers nie. Dus sal die 50000 nog verder verhoog moet word om ook ander mense wat op plase werk in te reken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cobus</title>
		<link>http://mhambi.com/2010/04/being-a-farmer-in-sa-your-250-times-likely-murdered-brit/comment-page-1/#comment-2152</link>
		<dc:creator>Cobus</dc:creator>
		<pubDate>Wed, 03 Aug 2011 13:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://mhambi.com/?p=1082#comment-2152</guid>
		<description>Sover my algemene kennis strek is jou syfers vir aantal boere en aantal mense wat in plaasmoorde doodgemaak is akkuraat. As ek reg onthou was Afriforum se syfer wat op BBC genoem is na die Terreblanche moord nader aan 1500. My gutt feel is egter dat die berekening een probleem in het. Die 1500-3000 is sover ek weet die aantal &quot;mense&quot; (moontlik die aantal witmense) wat in plaasmoorde vermoor is, terwyl die 50000 die aantal boere is. Die 50000 moet dus waarskynlik met 4 vermenigvuldig word om vir die hele gesin wat gewoonlik saam met &#039;n &quot;boer&quot; gaan voorsiening te maak. Maar goed, dit is nou sommer so uit die vuis uit geskryf.</description>
		<content:encoded><![CDATA[<p>Sover my algemene kennis strek is jou syfers vir aantal boere en aantal mense wat in plaasmoorde doodgemaak is akkuraat. As ek reg onthou was Afriforum se syfer wat op BBC genoem is na die Terreblanche moord nader aan 1500. My gutt feel is egter dat die berekening een probleem in het. Die 1500-3000 is sover ek weet die aantal &#8220;mense&#8221; (moontlik die aantal witmense) wat in plaasmoorde vermoor is, terwyl die 50000 die aantal boere is. Die 50000 moet dus waarskynlik met 4 vermenigvuldig word om vir die hele gesin wat gewoonlik saam met &#8216;n &#8220;boer&#8221; gaan voorsiening te maak. Maar goed, dit is nou sommer so uit die vuis uit geskryf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://mhambi.com/2010/04/being-a-farmer-in-sa-your-250-times-likely-murdered-brit/comment-page-1/#comment-1503</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 Apr 2010 13:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://mhambi.com/?p=1082#comment-1503</guid>
		<description>Well trully speaking the fact is it seems a white farmers life has just gained more value than the ordinary BLACK  mens life in South Africa, comparing the number of white farmers that have died and the number of black ordinary South Africans that have died during the above mentioned period the answer is terribly obvious.Once the white man in South Africa comes to the rude awakening that he is indeed the same as the black men in all terms (dezelfde) , on that day my brothers and sisters sanity will prevail in the land of my four fathers.

It is very unfortunate that even though equality may become pronounced the demon of poverty amoungst the BROWNS will not be easily exorcised ( een dat is echt jammer)! because that poverty demon that was injected by forces of imperialism comes hence forth with terrible repucations,theft ,rape, murder, fraude the list of these unGodly things is endless and it affects all races no discrimination when it comes to this issue.   

I would like to end by stating again that the realisation and awakening of the white race in South Africa will be the beginning of a wonderful South Africa.As long as there is still the steroetypical ideology that Sandton surburbs or wherever it maybe in the Capestaad surbubs will be inhabitated by those of a different skin pigmentation and whilist in Soweto those also of a totally contrasting skin colour are finding refuge not shelter! but refuge then South Africa will never be safe for all races(het blijft altijd gevaalijk)</description>
		<content:encoded><![CDATA[<p>Well trully speaking the fact is it seems a white farmers life has just gained more value than the ordinary BLACK  mens life in South Africa, comparing the number of white farmers that have died and the number of black ordinary South Africans that have died during the above mentioned period the answer is terribly obvious.Once the white man in South Africa comes to the rude awakening that he is indeed the same as the black men in all terms (dezelfde) , on that day my brothers and sisters sanity will prevail in the land of my four fathers.</p>
<p>It is very unfortunate that even though equality may become pronounced the demon of poverty amoungst the BROWNS will not be easily exorcised ( een dat is echt jammer)! because that poverty demon that was injected by forces of imperialism comes hence forth with terrible repucations,theft ,rape, murder, fraude the list of these unGodly things is endless and it affects all races no discrimination when it comes to this issue.   </p>
<p>I would like to end by stating again that the realisation and awakening of the white race in South Africa will be the beginning of a wonderful South Africa.As long as there is still the steroetypical ideology that Sandton surburbs or wherever it maybe in the Capestaad surbubs will be inhabitated by those of a different skin pigmentation and whilist in Soweto those also of a totally contrasting skin colour are finding refuge not shelter! but refuge then South Africa will never be safe for all races(het blijft altijd gevaalijk)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: z</title>
		<link>http://mhambi.com/2010/04/being-a-farmer-in-sa-your-250-times-likely-murdered-brit/comment-page-1/#comment-1501</link>
		<dc:creator>z</dc:creator>
		<pubDate>Thu, 08 Apr 2010 07:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://mhambi.com/?p=1082#comment-1501</guid>
		<description>Hierdie is oud maar was &#039;n interessante studie, ek het nie alles gelees nie (dis baie), net hier en daar en die opsomming:

http://www.issafrica.org/CJM/farmrep/index.htm</description>
		<content:encoded><![CDATA[<p>Hierdie is oud maar was &#8216;n interessante studie, ek het nie alles gelees nie (dis baie), net hier en daar en die opsomming:</p>
<p><a href="http://www.issafrica.org/CJM/farmrep/index.htm" rel="nofollow">http://www.issafrica.org/CJM/farmrep/index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kameraad Mhambi</title>
		<link>http://mhambi.com/2010/04/being-a-farmer-in-sa-your-250-times-likely-murdered-brit/comment-page-1/#comment-1499</link>
		<dc:creator>Kameraad Mhambi</dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://mhambi.com/?p=1082#comment-1499</guid>
		<description>PS: &quot; &#039;n Groot aantal van die 900 sterftes gedurende die Grensoorlog was ongelukke en daar was &#039;n paar self-moorde ook.&quot;</description>
		<content:encoded><![CDATA[<p>PS: &#8221; &#8216;n Groot aantal van die 900 sterftes gedurende die Grensoorlog was ongelukke en daar was &#8216;n paar self-moorde ook.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kameraad Mhambi</title>
		<link>http://mhambi.com/2010/04/being-a-farmer-in-sa-your-250-times-likely-murdered-brit/comment-page-1/#comment-1498</link>
		<dc:creator>Kameraad Mhambi</dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://mhambi.com/?p=1082#comment-1498</guid>
		<description>Haai Grif. Anthony Altbeker - gevierde crime specialist meen dat daar baie bedrog is in die syfers, maar dat dit moeilik is om met moord te kroek en dat dit van ons beste syfers verteenwoordig.

Ek weet SA se bevolking is nader eintlik veel meer maar ek het beluit om konserwatief te wees in my beraming.</description>
		<content:encoded><![CDATA[<p>Haai Grif. Anthony Altbeker &#8211; gevierde crime specialist meen dat daar baie bedrog is in die syfers, maar dat dit moeilik is om met moord te kroek en dat dit van ons beste syfers verteenwoordig.</p>
<p>Ek weet SA se bevolking is nader eintlik veel meer maar ek het beluit om konserwatief te wees in my beraming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griffin</title>
		<link>http://mhambi.com/2010/04/being-a-farmer-in-sa-your-250-times-likely-murdered-brit/comment-page-1/#comment-1497</link>
		<dc:creator>griffin</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://mhambi.com/?p=1082#comment-1497</guid>
		<description>Jy kan nie die grensoorlog sterftes vergelyk met plaasmoorde nie. Ook nie polisiesterftes nie. Ek sou raai dat elke soldaat gewapen was en so ook meeste polisiebeamptes. Plus hulle moes at least een of ander tipe training gehad het. Hoewel boere of civilians in baie gevalle wapens besit word hulle meeste van die tyd met hulle eie wapens vermoor waarna dit gebuit word.

Suid Afrika se polulasie is ook baie nader aan 50 mil (as dit nie meer is nie).

Die beraming vir moorde is ook ver oor 20k. Daar is iewers stats wat reken dat soveel as 125 mense per dag vermoor word wat die stats oor die 40k neem. Meeste moorde gebeur ook steeds waar domestic violence betrokke is en gevolglik is vrouens en kinders oorhersend die victims.

Nie alles haal die koerante nie, nie alles haal die stats nie en nie almal kry die stats te sien nie. Daar is verlede week iemand twee blokke van ons huis af vermoor. Dit was nie eers in die local koerant nie. Ook was dit bestempel as &#039;n &quot;person that got killed in a hi-jacking&quot; en word nie noodwendig opgechalk as moord nie, wat dit presies is.</description>
		<content:encoded><![CDATA[<p>Jy kan nie die grensoorlog sterftes vergelyk met plaasmoorde nie. Ook nie polisiesterftes nie. Ek sou raai dat elke soldaat gewapen was en so ook meeste polisiebeamptes. Plus hulle moes at least een of ander tipe training gehad het. Hoewel boere of civilians in baie gevalle wapens besit word hulle meeste van die tyd met hulle eie wapens vermoor waarna dit gebuit word.</p>
<p>Suid Afrika se polulasie is ook baie nader aan 50 mil (as dit nie meer is nie).</p>
<p>Die beraming vir moorde is ook ver oor 20k. Daar is iewers stats wat reken dat soveel as 125 mense per dag vermoor word wat die stats oor die 40k neem. Meeste moorde gebeur ook steeds waar domestic violence betrokke is en gevolglik is vrouens en kinders oorhersend die victims.</p>
<p>Nie alles haal die koerante nie, nie alles haal die stats nie en nie almal kry die stats te sien nie. Daar is verlede week iemand twee blokke van ons huis af vermoor. Dit was nie eers in die local koerant nie. Ook was dit bestempel as &#8216;n &#8220;person that got killed in a hi-jacking&#8221; en word nie noodwendig opgechalk as moord nie, wat dit presies is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

